Hit Counter

Monday, June 4, 2007

Standings through May 5




Strat-O-Matic Report






LEAGUE STANDINGS FOR 1901 American League

WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1901 Baltimore BAA 6 2 .750 .5 132 68 65 .511
1901 Detroit DEA 8 3 .727 ---- 74 61 .548
1901 Cleveland CLA 7 4 .636 1.0 54 82 .397
1901 Boston BOA 4 4 .500 2.5 79 57 .581
1901 Washington WAA 4 4 .500 2.5 61 72 .459
1901 Chicago CHA 5 6 .455 3.0 83 53 .610
1901 PHILADELPHIA PHA 2 6 .250 4.5 74 62 .544
1901 Milwaukee MLA 2 9 .182 6.0 48 89 .350



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 6 2 .750 1- 1 5- 1 1- 2 5- 0 0- 0 0- 1 6-2 Won 4
BOA 4 4 .500 0- 0 4- 4 1- 1 3- 3 0- 0 1- 0 4-4 Won 1
CHA 5 6 .455 3- 5 2- 1 2- 0 3- 6 1- 0 1- 2 5-5 Won 2
CLA 7 4 .636 3- 1 4- 3 3- 0 4- 4 0- 0 1- 0 6-4 Won 1
DEA 8 3 .727 5- 2 3- 1 3- 0 5- 3 0- 0 3- 0 7-3 Lost 1
MLA 2 9 .182 1- 2 1- 7 1- 1 1- 8 0- 1 1- 4 2-8 Lost 2
PHA 2 6 .250 2- 6 0- 0 0- 1 2- 5 0- 0 0- 0 2-6 Lost 4
WAA 4 4 .500 2- 4 2- 0 2- 0 2- 4 0- 0 0- 0 4-4 Lost 1
TOTAL 38 38 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+
BAA 2- 2 4- 0 0- 0 0- 0 0- 0 0- 0
BOA 1- 3 3- 1 0- 0 0- 0 0- 0 0- 0
CHA 3- 3 2- 3 0- 0 0- 0 0- 0 0- 0
CLA 4- 2 3- 2 0- 0 0- 0 0- 0 0- 0
DEA 5- 1 3- 2 0- 0 0- 0 0- 0 0- 0
MLA 0- 6 2- 3 0- 0 0- 0 0- 0 0- 0
PHA 2- 2 0- 4 0- 0 0- 0 0- 0 0- 0
WAA 3- 1 1- 3 0- 0 0- 0 0- 0 0- 0


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM BAA BOA CHA CLA DEA MLA PHA WAA
BAA - 1 0 0 0 0 2 3
BOA 1 - 0 0 0 0 2 1
CHA 0 0 - 2 1 2 0 0
CLA 0 0 2 - 2 3 0 0
DEA 0 0 3 1 - 4 0 0
MLA 0 0 1 1 0 - 0 0
PHA 0 2 0 0 0 0 - 0
WAA 1 1 0 0 0 0 2 -








No comments: